Alcoa Fastening Systems - Stoughton Operations

44 Campanelli Parkway ~ Stoughton, Massachusetts 02072 
800-343-3633   /    800-343-9664

 

 



Klik Rivet-Nuts Ribbed Style

                              Increased Torque Strength over Conventional Style
 360° Knurled Expansion After Setting
Vibration Resistance
Large Flanged Head Increases Push Out Strength
Steel Only with Yellow Zinc Dichromate Finish
 Wide Range of Inch and Metric Sizes Available:
6-32 thru ¼-20, 5/16-18 and 3/8-16
M4 thru M10

Standard and Extended Grip Ranges Available  in Each Size

Klik Rivet-Nuts/Ribbed Style
can be used in a wide range of applications and are designed to provide a very efficient and cost-effective method of
 placing permanent threads in thin materials. Installed from one side, Klik Rivet-Nuts/Ribbed are perfect for use in metals,
 fiberglass and rigid plastic previously to thin for tapped threads. Klik Rivets/Ribbed provide a neat appearance and once
 in place, the internal threads are ready for a screw or bolt. Additional features of the ribbed rivet-nut include: Increased 
torque strength over conventional style, 360° knurled expansion after setting, vibration resistance and large flanged head
 which increases push out strength. Available in steel only with yellow zinc dichromate finish and in a wide range 
of sizes: 6-32 thru 1/4-20, 5/16 and 3/8-16, M4 thru M10;. Standard and extended grip ranges are available in each size.


Lightweight tooling assures easy installation by the operator and reduces costs when compared with other methods.
 After installation, Klik Rivet-Nuts/Ribbed provide permanent, captive threads that do not allow loosening under vibration
 and will not rotate when attached to the mating material.


Klik-Rivet-Nuts/Ribbed with large diameter heads can be used in soft materials which inherently offer little, if any thread 
strength.

The flathead design provide the most bearing surface for higher torque applications. The larger flange extends above
 the material in which it is installed and provides a built-in spacer.

                                                
                                                                

                     Click here for cross over Reference Chart                                  
                                                          
Klik Rivet-Nuts /Ribbed Specifications             
RibDiag.jpg (54085 bytes)                                  

Thread Sizes Marson
Bulk
Part #
A
Body
Length
+-.015
(mm)
B
Head
Dia.
(nom)
(mm)
C
Head Height
(nom)
(mm)
D
Body
Dia.
Max
(mm)

Grip Range

Min (mm)     Max (mm)
Hole Size
Required
6-32 57310 .420 10.7 .392 09.9 .028 0.71 .264 06.7 .020 0.50 .080 2.03 17/64
6-32 57312 .470 11.9 .392 09.9 .028 0.71 .264 06.7 .080 2.03 .130 3.30 17/64
8-32 57320 .420 10.7 .392 09.9 .028 0.71 .264 06.7 .020 0.50 .080 2.03 17/64
8-32 57321 .470 11.9 .392 09.9 .028 0.71 .264 06.7 .080 2.03 .130 3.30 17/64
10-24 57330 .475 12.1 .417 10.6 .028 0.71 .295 07.5 .020 0.50 .130 3.30 19/64
10-24 57332 .585 14.9 .417 10.6 .028 0.71 .295 07.5 .130 3.30 .225 5.71 19/64
10-32 57340 .470 11.9 .417 10.6 .028 0.71 .295 07.5 .020 0.50 .130 3.30 19/64
10-32 57342 .585 14.9 .417 10.6 .028 0.71 .295 07.5 .130 3.30 .225 5.71 19/64
1/4-20 57350 .580 14.7 .500 12.7 .028 0.71 .390 09.9 .027 0.68 .165 4.19 25/64
1/4-20 57352 .685 17.4 .500 12.7 .028 0.71 .390 09.9 .165 4.19 .260 6.60 25/64
5/16-18 57371 .690 17.5 .685 17.4 .032 0.81 .530 13.5 .027 0.68 .150 3.81 17/32
5/16-18 57374 .805 20.4 .685 17.4 .032 0.81 .530 13.5 .150 3.81 .312 7.92 17/32
3/8-16 57381 .690 17.5 .685 17.4 .032 0.81 .530 13.5 .027 0.68 .150 3.81 17/32
3/8-16 57382 .805 20.4 .685 17.4 .032 0.81 .530 13.5 .150 3.81 .312 7.92 17/32
M4 57360 .420 10.7 .392 09.9 .028 0.71 .264 06.7 .020 0.50 .080 2.03 17/64
M4 57365 .470 11.9 .392 09.9 .028 0.71 .264 06.7 .080 2.03 .130 3.30 17/64
M5 57385 .420 10.7 .392 09.9 .028 0.71 .264 06.7 .020 0.50 .130 3.30 17/64
M5 57384 .470 11.9 .392 09.9 .028 0.71 .264 06.7 .130 3.30 .225 5.71 17/64
M6 57386 .580 14.7 .500 12.7 .028 0.71 .390 09.9 .027 0.68 .165 4.19 25/64
M6 57387 .685 17.4 .500 12.7 .028 0.71 .390 09.9 .165 4.19 .260 6.60 25/64
M8 57388 .690 17.5 .685 17.4 .032 0.81 .530 13.5 .027 0.68 .150 3.81 17/32
M8 57389 .805 20.4 .685 17.4 .032 0.81 .530 13.5 .150 3.81 .312 7.92 17/32
M10 57390 .690 17.5 .685 17.4 .032 0.81 .530 13.5 .027 0.68 .150 3.81 17/32
M10 57391 .805 20.4 .685 17.4 .032 0.81 .530 13.5 .150 3.81 .312 7.92 17/32
Dimensions in blue indicate millimeters (mm)

[ HOME PAGE ]