
Alcoa Fastening Systems -
Stoughton Operations
44 Campanelli Parkway ~ Stoughton, Massachusetts 02072
800-343-3633 / 800-343-9664
Cross section view
Klik Poly-Nuts
Available in Steel-Zinc Plated or Aluminum
Class 2B Threads
Klik Poly-Nuts can be use
in wide range of applications and are designed to provide a very efficient and
cost-effective method of placing permanent threads in thin materials. Installed from one
side,
Klik Poly-Nuts are perfect for use in metal, fiberglass and rigid plastic previously too
thin for tapped threads. Klik Poly-Nuts provide a nearly flush appearance and once in place,
the internal threads are ready for a screw or bolt.
Lightweight tooling assures easy installation by the operator and
reduces costs when compared with other methods. After installation, Klik Poly-Nuts
provide permanent, captive threads that resist high loads, do not allow loosening under
vibration and will not rotate when attached to the mating material.
Klik Poly-Nut Specification
| Thread Size |
Steel Marson Bulk Part No. |
Alum. Marson Bulk Part No. |
Body Diameter |
Head Diameter +-.015 |
Body Length +-.015 |
Grip Range |
Hole Size |
Drill Size |
||
| Min | Max. | Min. | Max. | |||||||
| 6-32 | 57415 | 57510 | .249 | .287 | .410 | .020 | .080 | .250 | .254 | 1/4" |
| 8-32 | 57425 | 57520 | .249 | .287 | .410 | .020 | .080 | .250 | .254 | 1/4" |
| 10-24 | 57435 | 57530 | .280 | .320 | .465 | .020 | .130 | .281 | .285 | 9/32" |
| 10-32 | 57445 | 57540 | .280 | .320 | .465 | .020 | .130 | .281 | .285 | 9/32" |
| 1/4-20 | 57455 | 57550 | .374 | .415 | .610 | .030 | .165 | .375 | .379 | 3/8" |
| 5/16-18 | 57475 | 57575 | .499 | .540 | .720 | .030 | .165 | .500 | .504 | 1/2" |
| 3/8-16 | 57485 | 57585 | .499 | .540 | .720 | .030 | .165 | .500 | .504 | 1/2" |
| 4mm | 57407 | . | .249 | .287 | .410 | .020 | .080 | .250 | .254 | 1/4" |
| 5mm | 57409 | . | .280 | .320 | .465 | .020 | .130 | .281 | .285 | 9/32" |
| 6mm | 57411 | . | .374 | .415 | .610 | .030 | .165 | .375 | .379 | 3/8" |
| 8mm | 57413 | . | .499 | .540 | .720 | .030 | .165 | .500 | .504 | 1/2" |
| 10mm | 57414 | . | .499 | .540 | .720 | .030 | .165 | .500 | .504 | 1/2" |
Note: Hole size is
critical for proper installation
3 Easy Steps
for Installation
[ Home Page ] [ Klik Rivet
Nuts ]