Alcoa Fastening Systems - Stoughton Operations

44 Campanelli Parkway ~ Stoughton, Massachusetts 02072 
800-343-3633   /    800-343-9664

 brand offers
klik-fast open-end blind rivets, threaded inserts
and a complete line of hand, air-hydraulic, rivet & threaded insert setting tools



Plastic RivetsPlastic Rivet
Precision-molded, all nylon
Secure lock prevents, pull-out
Fasten plastic to plastic, plastic to metal or fiberglass to fiberglass


Marson Klik-Lok Plastic Rivets are the same precision-molded all nylon rivets used in domestic auto manufacturers, both original equipment and replacement parts. In addition, Klik-Lok Plastic Rivets are ideal for non-conductive and non-corrosive environments. Klik-Lok Plastic Rivets fasten plastic to plastic, plastic to metal and plastic to fiberglass. As they set, three "legs" form to securely lock the components in place and prevent pullout.

p1.TIF (141570 bytes)

Klik-Lok Plastic Rivets Specifications  

Bulk
Part No.
100-Pack
Part No.
D
Rivet Dia.
Nom.Inch
Hole Size
Inch  (mm)
H
Head Dia.
Nom.Inch
E
Head Height
Max.Inch
L
Rivet Length
Max.Inch
Grip Range

Typical Ultimate
Strength (lbs.)
Shear   Tensile

58086 48286 .154 .156      (4) .315 .098 1.024 .236-.413 40               82
58105 48305 .195 .197      (3) .472 .130 .728 .059-.177 68           120
58106 48306 .195 .197      (3) .472 .071 ,787 .118-.236 68           120
58107 48307 .195 .197      (3) .472 .071 .787 .118-.177 68           120
58108 48308 .195 .197      (3) .472 .071 .984 .236-.394 68           120
58109 48309 .195 .197      (3) .354 .071 .650 .118-.157 68           120
58130 48330 .234 .236    (6.0) .512 .098 1.102 .157-.335 110        181
58149 48349 .246 .250    (6.3) .669 .098 .709 .157-.236 121        194
58150 48350 .246 .250    (6.3) .669 .098 1.102 .157-.394 121        194
58151 48351 .246 .250    (6.3) .512 .098 1.102 .157-394 121        194
58153 48353 .246 .250    (6.3) .670 .098 .682 .028-.193 121        194
58154 48354 .246 .250    (6.3) .670 .098 .682 .028-.178 121        194
58185 48385 .258 .260    (6.6) .512 .098 .787 .098-.197 137         219
58186 48386 .258 .260    (6.6) .709 .098 .787 .098-.197 137         219

    [ Home Page ]  [ Rivet Selection Chart ]  [ Plastic Rivet Tools ]