| Thread Size | Steel Marson Bulk Part No. |
Aluminum Marson Bulk Part No. |
Material Thickness |
Material Thickness |
||
| Hole Size | Drill Size | Hole Size | Drill Size | |||
| 6-32 | 57810 | 57910 | .221 | # 2 | .234 | A |
| 8-32 | 57820 | 57920 | .250 | 1/4" | .261 | G |
| 10-24 | 57830 | 57930 | .281 | 9/32" | .290 | L |
| 10-32 | 57840 | 57940 | .281 | 9/32" | .290 | L |
| 1/4-20 | 57850 | 57950 | .391 | 25/64" | .391 | 25/64" |
| 5/16-18 | 57871 | 57971 | .500 | 1/2" | .516 | 33/64" |
| 3/8-16 | 57881 | 57981 | .562 | 9/16" |
.578 | 37/64" |
[ Home Page ]